getNbGoogleResults ( string searchExpression , string[default:google.com] _search_engine , string[default:en] _language , int[default:US] _country , closure _actionOnError , string _method ) : int
Returns the number of results found by Google. It is the information after the search box on Google, the number in "About X results (Y seconds)".
It can be interesting to use this expression on Google "site:toto.com", because if you use site: before a host, you have a good estimation of the number of pages of a website.
This function can have long pause times (up to 5 minutes) in case of difficulty to communicate with Google. Conflict resolution procedures are included in the function.
Parameters
searchExpression
search expression in the Google text field
_search_engine (optional)
The domain name of google. Ex: google.com, google.fr, google.de
_language (optional)
The language you nedd (en, fr, de, nl, it, etc.). It is the hl parameter.
Language code | Language |
te | ?????? |
haw | ??lelo Hawai?i |
pcm | Nigerian Pidgin |
gaa | Ga |
fy | Frysk |
tt | ????? |
ro | român? |
pa | ?????? |
fi | suomi |
mk | ?????????? |
tr | Türkçe |
om | Oromoo |
ht | Haitian Creole |
tlh | Klingon |
rn | Ikirundi |
tn | Tswana |
tk | türkmen dili |
ga | Gaeilge |
bg | ????????? |
uk | ?????????? |
kri | Krio (Sierra Leone) |
chr | ??? |
gu | ??????? |
so | Soomaali |
xh | isiXhosa |
sw | Kiswahili |
lg | Luganda |
kn | ????? |
ug | ???????? |
ar | ??????? |
my | ?????? |
tum | Tumbuka |
hi | ?????? |
ko | ??? |
yi | ?????? |
ckb | ?????? ??????? |
sv | svenska |
et | eesti |
de | Deutsch |
mi | M?ori |
ach | Acoli |
az | az?rbaycan |
gd | Gàidhlig |
hu | magyar |
hr | hrvatski |
br | brezhoneg |
fr | français |
ta | ????? |
mr | ????? |
uz | o‘zbek |
es-419 | español (Latinoamérica) |
oc | Occitan |
sk | sloven?ina |
be | ?????????? |
ru | ??????? |
yo | Èdè Yorùbá |
pt-PT | português (Portugal) |
rw | Kinyarwanda |
sn | chiShona |
sr | ?????? |
sl | slovenš?ina |
ceb | Binisaya |
is | íslenska |
nso | Northern Sotho |
crs | Seychellois Creole |
id | Indonesia |
or | ????? |
mg | Malagasy |
bem | Ichibemba |
ia | interlingua |
sd | ???? |
ln | lingála |
fil | Filipino |
la | Latin |
si | ????? |
lt | lietuvi? |
mt | Malti |
qu | Runasimi |
nyn | Runyankore |
xx-hacker | Hacker |
xx-pirate | Pirate |
jw | Jawa |
ca | català |
zh-CN | ?? (??) |
fa | ????? |
pl | polski |
to | lea fakatonga |
ne | ?????? |
su | Sundanese |
af | Afrikaans |
cs | ?eština |
lv | latviešu |
hy | ??????? |
kk | ????? ???? |
nl | Nederlands |
xx-elmer | Elmer Fudd |
tl | Filipino |
ja | ??? |
sr-ME | srpski (Crna Gora) |
ur | ???? |
no | norsk |
ky | ???????? |
pt-BR | português (Brasil) |
zh-TW | ?? (??) |
ka | ??????? |
mn | ?????? |
th | ??? |
ha | Hausa |
es | español |
lo | ??? |
it | italiano |
en | English |
co | Corsican |
zu | isiZulu |
st | Southern Sotho |
gl | galego |
mfe | kreol morisien |
sq | shqip |
nn | nynorsk |
iw | ????? |
cy | Cymraeg |
wo | Wolof |
tg | ?????? |
bs | bosanski |
el | ???????? |
ti | ???? |
ee | E?egbe |
sr-Latn | srpski (latinica) |
fo | føroyskt |
vi | Ti?ng Vi?t |
gn | Guarani |
ny | Nyanja |
ml | ?????? |
xx-bork | Bork, bork, bork! |
ak | Akan |
kg | Kongo |
bn | ????? |
km | ????? |
am | ???? |
eo | esperanto |
ig | As?s? Igbo |
tw | Twi |
ms | Melayu |
ban | Balinese |
rm | rumantsch |
lua | Luba-Lulua |
da | dansk |
loz | Lozi |
_country (optional)
Country code. It is the gl parameter.
Country code | Country |
TJ | Tajikistan |
MY | Malaysia |
BZ | Belize |
IN | India |
PL | Poland |
FM | Micronesia |
SH | St. Helena |
CK | Cook Islands |
TR | Turkey |
AR | Argentina |
QA | Qatar |
VN | Vietnam |
LY | Libya |
ID | Indonesia |
KI | Kiribati |
MD | Moldova |
UY | Uruguay |
BA | Bosnia & Herzegovina |
MK | North Macedonia |
LA | Laos |
MX | Mexico |
SM | San Marino |
GM | Gambia |
AG | Antigua & Barbuda |
PA | Panama |
BT | Bhutan |
UZ | Uzbekistan |
KW | Kuwait |
MG | Madagascar |
TT | Trinidad & Tobago |
MT | Malta |
SC | Seychelles |
DJ | Djibouti |
TW | Taiwan |
PK | Pakistan |
KZ | Kazakhstan |
BS | Bahamas |
DM | Dominica |
GG | Guernsey |
AF | Afghanistan |
BH | Bahrain |
CF | Central African Republic |
BF | Burkina Faso |
RU | Russia |
KH | Cambodia |
PH | Philippines |
MZ | Mozambique |
GR | Greece |
BJ | Benin |
NE | Niger |
ML | Mali |
UA | Ukraine |
NO | Norway |
TD | Chad |
LT | Lithuania |
CI | Côte d’Ivoire |
JP | Japan |
GB | United Kingdom |
VE | Venezuela |
CH | Switzerland |
PT | Portugal |
GT | Guatemala |
AO | Angola |
DO | Dominican Republic |
IE | Ireland |
JM | Jamaica |
OM | Oman |
BY | Belarus |
SO | Somalia |
TN | Tunisia |
SN | Senegal |
CY | Cyprus |
TM | Turkmenistan |
NU | Niue |
DZ | Algeria |
MS | Montserrat |
NR | Nauru |
MW | Malawi |
IL | Israel |
CG | Congo - Brazzaville |
JO | Jordan |
BG | Bulgaria |
BO | Bolivia |
KG | Kyrgyzstan |
GL | Greenland |
GA | Gabon |
MA | Morocco |
VI | U.S. Virgin Islands |
SB | Solomon Islands |
LV | Latvia |
FI | Finland |
HK | Hong Kong |
SV | El Salvador |
AI | Anguilla |
GI | Gibraltar |
NP | Nepal |
FR | France |
SL | Sierra Leone |
ES | Spain |
AS | American Samoa |
BE | Belgium |
US | United States |
HN | Honduras |
CL | Chile |
NZ | New Zealand |
BR | Brazil |
LS | Lesotho |
FJ | Fiji |
LB | Lebanon |
AU | Australia |
CZ | Czechia |
TL | Timor-Leste |
LU | Luxembourg |
MV | Maldives |
BD | Bangladesh |
MM | Myanmar (Burma) |
IT | Italy |
RW | Rwanda |
IM | Isle of Man |
CV | Cape Verde |
ZW | Zimbabwe |
AM | Armenia |
AE | United Arab Emirates |
SE | Sweden |
BN | Brunei |
CU | Cuba |
BI | Burundi |
PY | Paraguay |
CO | Colombia |
PN | Pitcairn Islands |
IQ | Iraq |
VU | Vanuatu |
ET | Ethiopia |
NL | Netherlands |
HU | Hungary |
SA | Saudi Arabia |
AZ | Azerbaijan |
NA | Namibia |
PE | Peru |
ZM | Zambia |
CR | Costa Rica |
VG | British Virgin Islands |
TZ | Tanzania |
KE | Kenya |
PG | Papua New Guinea |
EG | Egypt |
CM | Cameroon |
RS | Serbia |
AD | Andorra |
WS | Samoa |
LI | Liechtenstein |
GE | Georgia |
CD | Congo - Kinshasa |
SG | Singapore |
JE | Jersey |
SR | Suriname |
IS | Iceland |
RO | Romania |
KR | South Korea |
AT | Austria |
DK | Denmark |
TG | Togo |
TH | Thailand |
BW | Botswana |
DE | Germany |
AL | Albania |
HR | Croatia |
NG | Nigeria |
PS | Palestine |
EC | Ecuador |
TO | Tonga |
MU | Mauritius |
NI | Nicaragua |
GY | Guyana |
SK | Slovakia |
PR | Puerto Rico |
ST | São Tomé & Príncipe |
ME | Montenegro |
UG | Uganda |
MN | Mongolia |
EE | Estonia |
HT | Haiti |
CA | Canada |
LK | Sri Lanka |
SI | Slovenia |
VC | St. Vincent & Grenadines |
GH | Ghana |
ZA | South Africa |
_actionOnError (optional)
Execute an action if Google return an error. Very useful to change IP when Google think you are a robot.
serpGoogle("keyword",null,null,null,null,null,null, {-> changeProxy(["method":"nordvpn_by_command","zone":"europe"]) })
_method (optional)
• "firefox" (by default): uses Firefox and the extension of firefox to communicate with Google. With this option, you must specify the Grimport key of the Firefox extension.
• "internalRequests": uses a series of queries programmed in Grimport to communicate with Google.
• "internalRequests": uses a series of queries programmed in Grimport to communicate with Google.